<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explore Murrells Inlet Homes</title>
	<atom:link href="http://exploremurrellsinlethomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://exploremurrellsinlethomes.com</link>
	<description>Murrells Inlet Homes and Happenings</description>
	<lastBuildDate>Wed, 16 May 2012 01:55:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Dead Dog Rising Again ~ Grand Opening Thursday</title>
		<link>http://exploremurrellsinlethomes.com/dead-dog-rising-again-grand-opening-thursday/</link>
		<comments>http://exploremurrellsinlethomes.com/dead-dog-rising-again-grand-opening-thursday/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:48:03 +0000</pubDate>
		<dc:creator>sandrabundy</dc:creator>
				<category><![CDATA[Murrells Inlet]]></category>

		<guid isPermaLink="false">http://exploremurrellsinlethomes.com/?p=782</guid>
		<description><![CDATA[Out of the ashes and with amazing speed the new and improved Dead Dog Saloon will once again be open for business on Thursday at 11:00 AM after 12 weeks of construction.  Crews from A&#38;I have been hard at work since the Febuary 22 blaze that destroyed one of my favorite spots on the Murrells Inlet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://exploremurrellsinlethomes.com/wp-content/uploads/2012/05/dead-dog-sign-neon.jpg"><img class="alignleft size-medium wp-image-785" title="Dead Dog Saloon" src="http://exploremurrellsinlethomes.com/wp-content/uploads/2012/05/dead-dog-sign-neon-300x127.jpg" alt="" width="300" height="127" /></a>Out of the ashes and with amazing speed the new and improved Dead Dog Saloon will once again be open for business on Thursday at 11:00 AM after 12 weeks of construction.  Crews from A&amp;I have been hard at work since the Febuary 22 blaze that destroyed one of my favorite spots on the Murrells Inlet Marshwalk.</p>
<p>I spent much of the spring longing to be sitting out on the deck by the creek with one of their tasty appetizers and a cold beverage watching the tide roll by.  Instead I watched from a distance as the building progressed and in the last 50 days playing the contest for the chance a the invitation only party.  Lucky for me I was winner #45 so me and my hubby get to join along with the other winners and friends and several hundred guests for what is sure to be a memorable occassion.</p>
<p>While the Pre-Grand Opening Party will be held on Wednesday the doors will opening to the public at 9:00 PM with Tru Sol on stage for everyone to get a chance to check out the &#8220;New&#8221; Dead Dog Saloon.  Really happy for Charlie and his crew and looking forward to spending many good times in the new digs.   Copyright©2012 <a href="mailto:sandrabundy@gmail.com">Sandra Bundy</a>, Broker-in-Charge, B&amp;P, Inc.  Serving the Pee Dee and Grand Strand of South Carolina.</p>
]]></content:encoded>
			<wfw:commentRss>http://exploremurrellsinlethomes.com/dead-dog-rising-again-grand-opening-thursday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Banks offering homeowner relocation assistance on short sales</title>
		<link>http://exploremurrellsinlethomes.com/banks-offering-homeowner-relocation-assistance-on-short-sales/</link>
		<comments>http://exploremurrellsinlethomes.com/banks-offering-homeowner-relocation-assistance-on-short-sales/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:35:37 +0000</pubDate>
		<dc:creator>sandrabundy</dc:creator>
				<category><![CDATA[Murrells Inlet]]></category>

		<guid isPermaLink="false">http://exploremurrellsinlethomes.com/?p=777</guid>
		<description><![CDATA[A new program introduced by Bank of America aims to help struggling homeowners that can no longer afford their home by offering enhanced relocation assistance payments for participating in a Short Sale Relocation Assistance Program.  Payments can range from a few thousand to as much as $30k for qualified homeowners. Contact us for more information [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://exploremurrellsinlethomes.com/wp-content/uploads/2012/05/CDPE-Avoid-Foreclosure.png"><img class="alignleft size-full wp-image-779" title="CDPE Avoid Foreclosure" src="http://exploremurrellsinlethomes.com/wp-content/uploads/2012/05/CDPE-Avoid-Foreclosure.png" alt="" width="223" height="160" /></a>A new program introduced by Bank of America aims to help struggling homeowners that can no longer afford their home by offering enhanced relocation assistance payments for participating in a Short Sale Relocation Assistance Program.  Payments can range from a few thousand to as much as $30k for qualified homeowners.</p>
<p>Contact us for more information to help you avoid foreclosure and take advantage of this limited time offer from Bank of America.  Contact Sandra Bundy, CDPE 843-902-7615 for a confidential consultation.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://exploremurrellsinlethomes.com/banks-offering-homeowner-relocation-assistance-on-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Murrells Inlet Homes with Renovation Financing</title>
		<link>http://exploremurrellsinlethomes.com/buying-murrells-inlet-homes-with-renovation-financing/</link>
		<comments>http://exploremurrellsinlethomes.com/buying-murrells-inlet-homes-with-renovation-financing/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:23:25 +0000</pubDate>
		<dc:creator>sandrabundy</dc:creator>
				<category><![CDATA[Murrells Inlet]]></category>

		<guid isPermaLink="false">http://exploremurrellsinlethomes.com/?p=766</guid>
		<description><![CDATA[If you are looking to purchase a Murrells Inlet home but finding great properties that need repairs it can be difficult to obtain financing especially if systems need updating. Many home buyers are not aware that FHA 203K Renovation Mortgage is available with 3.5% downpayment with a one time closing. Repairs can be made after [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking to purchase a Murrells Inlet home but finding great properties that need repairs it can be difficult to obtain financing especially if systems need updating.  Many home buyers are not aware that FHA 203K Renovation Mortgage is available with 3.5% downpayment with a one time closing. </p>
<p>Repairs can be made after purchasing the property and is a good option if you want to buy a Murrells Inlet home that needs repairs.</p>
]]></content:encoded>
			<wfw:commentRss>http://exploremurrellsinlethomes.com/buying-murrells-inlet-homes-with-renovation-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Your Murrells Inlet Home</title>
		<link>http://exploremurrellsinlethomes.com/selling-your-murrells-inlet-home/</link>
		<comments>http://exploremurrellsinlethomes.com/selling-your-murrells-inlet-home/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 02:23:48 +0000</pubDate>
		<dc:creator>sandrabundy</dc:creator>
				<category><![CDATA[Murrells Inlet]]></category>
		<category><![CDATA[Murrells Inlet Home Buying]]></category>
		<category><![CDATA[Murrells Inlet Home Sale Prices]]></category>
		<category><![CDATA[News you can use now]]></category>
		<category><![CDATA[Murrells Inlet home buying]]></category>
		<category><![CDATA[Murrells Inlet Home Sales]]></category>
		<category><![CDATA[Murrells Inlet home values]]></category>
		<category><![CDATA[Murrells Inlet Real Estate]]></category>

		<guid isPermaLink="false">http://exploremurrellsinlethomes.com/?p=751</guid>
		<description><![CDATA[Spring is just around the corner and typically means Murrells Inlet home sellers get ready to place their home on the market in order to catch the wave of home buyers that look for homes so a summer move won&#8217;t disrupt the school year.  In an area like Murrells Inlet and the attraction from resort and [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is just around the corner and typically means Murrells Inlet home sellers get ready to place their home on the market in order to catch the wave of home buyers that look for homes so a summer move won&#8217;t disrupt the school year.  In an area like Murrells Inlet and the attraction from resort and second home buyers typical might not hold true for that rule but the spring and summer months look promising for Murrells Inlet real estate.</p>
<p>The rent versus sell decision should not be taken lightly especially if your original purchase was in the last few years and you fully intended to keep the property.  Rental units are in demand in Murrells Inlet and along the Grand Strand and while sale price declines appear to be leveling increasing values might not occur in the short term.  Location means everything and we can assist you with analysing your sell or rent senario or buy or rent if you are looking to buy a Murrells Inlet home.</p>
<p>This infographic has some great info for home sellers but don&#8217;t forget your REALTOR® can be invaluable when listing your home for sale or when you are looking to buy a home.  If you need assistance or have any questions about selling your Murrells Inlet home let us know as we are here to help. Copyright©2012 <a href="mailto:sandrabundy@gmail.com">Sandra Bundy</a>, Broker-in-Charge, B&amp;P, Inc.  Serving the Pee Dee and Grand Strand of South Carolina.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div style="padding-bottom: 2px; line-height: 0px;"><a href="http://pinterest.com/pin/143833781819053463/" target="_blank"><img src="http://media-cdn.pinterest.com/upload/143833781819053463_4mItyl3T_c.jpg" alt="" width="553" height="2075" border="0" /></a></div>
<div style="float: left; padding-top: 0px; padding-bottom: 0px;">
<p style="font-size: 10px; color: #76838b;">Source: <a style="text-decoration: underline; font-size: 10px; color: #76838b;" href="http://www.mint.com/blog/goals/how-to-sell-a-house-03242011/?display=wide">mint.com</a> via <a style="text-decoration: underline; font-size: 10px; color: #76838b;" href="http://pinterest.com/sandrabundy/" target="_blank">Sandra</a> on <a style="text-decoration: underline; color: #76838b;" href="http://pinterest.com" target="_blank">Pinterest</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://exploremurrellsinlethomes.com/selling-your-murrells-inlet-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Murrells Inlet Valentine</title>
		<link>http://exploremurrellsinlethomes.com/a-murrells-inlet-valentine/</link>
		<comments>http://exploremurrellsinlethomes.com/a-murrells-inlet-valentine/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:13:09 +0000</pubDate>
		<dc:creator>sandrabundy</dc:creator>
				<category><![CDATA[Murrells Inlet]]></category>

		<guid isPermaLink="false">http://exploremurrellsinlethomes.com/?p=739</guid>
		<description><![CDATA[Romance fills the air today in Murrells Inlet as Valentine&#8217;s Day arrived on schedule.  So with all the love being spread around on this &#8216;special&#8217; day for the loves in your life how about some love for the places where all the romance takes place?   A romantic dinner at home might not sound ideal for [...]]]></description>
			<content:encoded><![CDATA[<p>Romance fills the air today in Murrells Inlet as Valentine&#8217;s Day arrived on schedule.  So with all the love being spread around on this &#8216;special&#8217; day for the loves in your life how about some love for the places where all the romance takes place?   A romantic dinner at home might not sound ideal for some but on the other hand can be just right especially if you consider that home is truly where the heart is and always will be.</p>
<p>Lucky for us we live in such a wonderful place and can love our Murrells Inlet home every day of the year.  Happy Valentines Day!</p>
<div id="attachment_740" class="wp-caption alignleft" style="width: 306px"><a href="http://exploremurrellsinlethomes.com/wp-content/uploads/2012/02/Barbra-Tom-Betty-Jo-Alex.jpg"><img class="size-medium wp-image-740" title="The Johnson sisters with the love's of their lives in Murrells Inlet circa 1950" src="http://exploremurrellsinlethomes.com/wp-content/uploads/2012/02/Barbra-Tom-Betty-Jo-Alex-300x295.jpg" alt="" width="296" height="293" /></a><p class="wp-caption-text">The Johnson sisters with the love&#39;s of their lives in Murrells Inlet circa 1950</p></div>
]]></content:encoded>
			<wfw:commentRss>http://exploremurrellsinlethomes.com/a-murrells-inlet-valentine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important reminders after buying a Murrells Inlet home</title>
		<link>http://exploremurrellsinlethomes.com/important-reminders-after-buying-a-murrells-inlet-home/</link>
		<comments>http://exploremurrellsinlethomes.com/important-reminders-after-buying-a-murrells-inlet-home/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:24:15 +0000</pubDate>
		<dc:creator>sandrabundy</dc:creator>
				<category><![CDATA[Murrells Inlet]]></category>
		<category><![CDATA[Murrells Inlet Home Buying]]></category>
		<category><![CDATA[News you can use now]]></category>
		<category><![CDATA[4% Legal Residence Tax]]></category>
		<category><![CDATA[Murrells Inlet home buying]]></category>
		<category><![CDATA[Murrells Inlet property taxes]]></category>

		<guid isPermaLink="false">http://exploremurrellsinlethomes.com/?p=725</guid>
		<description><![CDATA[After buying a Murrells Inlet home it is important to make sure you are getting the full benefits afforded to home owners by way of making sure you have applied for 4% legal resident tax. As a general rule your closing attorney makes mention of this at the closing of your home purchase but many [...]]]></description>
			<content:encoded><![CDATA[<p>After buying a Murrells Inlet home it is important to make sure you are getting the full benefits afforded to home owners by way of making sure you have applied for 4% legal resident tax. As a general rule your closing attorney makes mention of this at the closing of your home purchase but many buyers fail to apply this benefit that can save hundreds of dollars off of yearly property taxes on your new Murrells Inlet home.</p>
<p>This 4% legal residents only applies for owner occupants and applications must be made at the county assessors office and is not automatic even if the previous owner was taxed at the 4% rate. I am amazed by the number of homeowners who do not apply for the 4% tax rate and end up overpaying property taxes year after year. For more information see <a title="Georgetown County Tax Assessor" href="http://www.georgetowncountysc.org/assessor/default.html" target="_blank">Georgetown County Tax Assessor </a>or <a title="Horry County Tax Assessor" href="http://www.horrycounty.org/depts/finance/assessor.asp" target="_blank">Horry County Tax Assessor</a>.  Homeowners should also consult with the taxing authority if they feel do not agree with the current tax assessment.</p>
<p>South Carolina law also allows for a homestead exemption for homeowners that are 65 years old or disabled that will help to further lower property tax bills on owner occupied homes.  This exemption for SC homeowners must be applied for and is not automatic and can exempt up to $50k of your homes value.</p>
<p>This information is not intended to be legal or accounting advise and is provided to help alert Murrells Inlet homeowners of potential property tax savings on owner occupied homes in Murrells Inlet.  Copyright©2012 <a href="mailto:sandrabundy@gmail.com">Sandra Bundy</a>, Broker-in-Charge, B&amp;P, Inc.  Serving the Pee Dee and Grand Strand of South Carolina.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://exploremurrellsinlethomes.com/important-reminders-after-buying-a-murrells-inlet-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor living in Murrells Inlet</title>
		<link>http://exploremurrellsinlethomes.com/outdoor-living-in-murrells-inlet/</link>
		<comments>http://exploremurrellsinlethomes.com/outdoor-living-in-murrells-inlet/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:25:05 +0000</pubDate>
		<dc:creator>sandrabundy</dc:creator>
				<category><![CDATA[Murrells Inlet]]></category>
		<category><![CDATA[News you can use now]]></category>
		<category><![CDATA[Murrells Inlet outdoor living]]></category>

		<guid isPermaLink="false">http://exploremurrellsinlethomes.com/?p=718</guid>
		<description><![CDATA[Two years ago we installed a salt water pool and replaced an unused concrete patio and pad that once was home to a storage building. While I love the addition of the pool we are in need of a yard crash and want to add more outdoor living space. Like many homeowners we spent most [...]]]></description>
			<content:encoded><![CDATA[<p>Two years ago we installed a salt water pool and replaced an unused concrete patio and pad that once was home to a storage building.  While I love the addition of the pool we are in need of a yard crash and want to add more outdoor living space.  </p>
<p>Like many homeowners we spent most of our time working on the inside of our home.  With the temperate climate we enjoy in Murrells Inlet my next project is likely going to be an outdoor kitchen.  Since our budget won&#8217;t allow for the hardscape right now we will need to start with the landscape.  </p>
<p>In this real estate market we certainly aren&#8217;t looking for quick monetary returns with any of our outdoor projects.  After all the pleasure we get out of our Murrells Inlet home can&#8217;t be measured in dollars and cents.</p>
<div style='padding-bottom: 2px; line-height: 0px'><a href='http://pinterest.com/pin/231091024599267950/' target='_blank'><img src='http://media-cdn.pinterest.com/upload/65724475781507368_UchlZSG7_c.jpg' border='0' width='554' height ='726'/></a></div>
<div style='float: left; padding-top: 0px; padding-bottom: 0px;'>
<p style='font-size: 10px; color: #76838b;'>Source: <a style='text-decoration: underline; font-size: 10px; color: #76838b;' href='http://www.athomearkansas.com/article/right-path'>athomearkansas.com</a> via <a style='text-decoration: underline; font-size: 10px; color: #76838b;' href='http://pinterest.com/kellyeshirley/' target='_blank'>Kelly</a> on <a style='text-decoration: underline; color: #76838b;' href='http://pinterest.com' target='_blank'>Pinterest</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://exploremurrellsinlethomes.com/outdoor-living-in-murrells-inlet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murrells Inlet Home Sales fall in January</title>
		<link>http://exploremurrellsinlethomes.com/murrells-inlet-home-sales-fall-in-january/</link>
		<comments>http://exploremurrellsinlethomes.com/murrells-inlet-home-sales-fall-in-january/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:13:02 +0000</pubDate>
		<dc:creator>sandrabundy</dc:creator>
				<category><![CDATA[Murrells Inlet]]></category>
		<category><![CDATA[Murrells Inlet Home Sale Prices]]></category>
		<category><![CDATA[Murrells Inlet Local News]]></category>
		<category><![CDATA[Murrells Inlet Home Sales]]></category>

		<guid isPermaLink="false">http://exploremurrellsinlethomes.com/?p=711</guid>
		<description><![CDATA[Murrells Inlet home sales for January 2012 indicate a 26.5% drop for single family home sales when compared to January 2011 as the median sale price slid 20% over sale prices 1 year ago to $177,900.  While sale prices and number of unit sales showed decline the average number of days to sell homes showed [...]]]></description>
			<content:encoded><![CDATA[<p>Murrells Inlet home sales for January 2012 indicate a 26.5% drop for single family home sales when compared to January 2011 as the median sale price slid 20% over sale prices 1 year ago to $177,900.  While sale prices and number of unit sales showed decline the average number of days to sell homes showed some improvement over last year down to 182 days on market.  Distressed sales made up 36% of single family sales in Murrells Inlet last month increasing 6.6% compared to January 2011.</p>
<p>The MSP of $177,900 last month is also lower than January 2010 sale prices for Murrells Inlet while 2011 showed some improvements.  The averge sale price for homes in Murrells Inlet has indicated a steady decline in the last 5 years while median sale prices indicated more fluctations for January home sales during the period.</p>
<p>Statistics released today provided in the graph differ slightly from the Murrells Inlet data as this also includes Garden City homes in the compilation but does follow a similar trend.</p>
<div id="attachment_749" class="wp-caption alignright" style="width: 290px"><a href="http://exploremurrellsinlethomes.com/wp-content/uploads/2012/02/Murrells_Inlet_-_Garden_City_Change_in_Median_Sale_Price.png"><img class="size-medium wp-image-749" title="Murrells_Inlet_-_Garden_City_Change_in_Median_Sale_Price" src="http://exploremurrellsinlethomes.com/wp-content/uploads/2012/02/Murrells_Inlet_-_Garden_City_Change_in_Median_Sale_Price-280x300.png" alt="" width="280" height="300" /></a><p class="wp-caption-text">Change in Median Sale Price in Murrells Inlet and Garden City</p></div>
<p>Please contact us for more information about your Murrells Inlet home value. Copyright©2012 <a href="mailto:sandrabundy@gmail.com">Sandra Bundy</a>, Broker-in-Charge, B&amp;P, Inc.  Serving the Pee Dee and Grand Strand of South Carolina.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://exploremurrellsinlethomes.com/murrells-inlet-home-sales-fall-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murrells Inlet Neighborhood Spotlight &#8211; Indigo Creek</title>
		<link>http://exploremurrellsinlethomes.com/murrells-inlet-neighborhood-spotlight-indigo-creek/</link>
		<comments>http://exploremurrellsinlethomes.com/murrells-inlet-neighborhood-spotlight-indigo-creek/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:54:36 +0000</pubDate>
		<dc:creator>sandrabundy</dc:creator>
				<category><![CDATA[Murrells Inlet]]></category>
		<category><![CDATA[Murrells Inlet Home Buying]]></category>
		<category><![CDATA[Neighborhood Spotlight]]></category>
		<category><![CDATA[Indigo Creek]]></category>
		<category><![CDATA[Murrells Inlet Neighborhoods]]></category>
		<category><![CDATA[Murrells Inlet Real Estate]]></category>

		<guid isPermaLink="false">http://exploremurrellsinlethomes.com/?p=654</guid>
		<description><![CDATA[When it comes to established Murrells Inlet neighborhoods in a nice quiet setting Indigo Creek just off Highway 17 Bypass offers a variety of home styles and price points with many located on the Indigo Club Golf Course.  Since it was first developed in the early 90&#8242;s Indigo Creek has grown to over 600 residences with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://exploremurrellsinlethomes.com/wp-content/uploads/2012/01/Neighborhood-Snapshot-main.jpg"><img class="alignleft size-medium wp-image-706" title="Murrells Inlet Neighborhood Snapshot " src="http://exploremurrellsinlethomes.com/wp-content/uploads/2012/01/Neighborhood-Snapshot-main.jpg" alt="" width="300" height="54" /></a>When it comes to established Murrells Inlet neighborhoods in a nice quiet setting <a title="Indigo Creek Murrells Inlet Neighborhood Map" href="http://maps.google.com/maps?q=9480+Indigo+Club+Dr,+Murrells+Inlet,+SC&amp;spn=0.015620,0.040770&amp;iwloc=A&amp;hl=en" target="_blank">Indigo Creek </a>just off Highway 17 Bypass offers a variety of home styles and price points with many located on the <a title="Indigo Creek Golf Club" href="http://www.indigocreekgolfclub.com/index2.html" target="_blank">Indigo Club Golf Course</a>.  Since it was first developed in the early 90&#8242;s Indigo Creek has grown to over 600 residences with a few select home lots remaining and has attracted new residents from all over the country over the years.</p>
<p>The 7 member HOA board at<a title="Indigo Creek Murrells Inlet Community Website" href="http://www.indigocreekcommunity.org/outside_home.asp" target="_blank"> Indigo Creek </a>in Murrells Inlet consists of residents from various backgrounds and is very mindful of keeping down costs for homeowners and works closely with K. A. Diehl &amp; Associates the HOA management firm for the community.  Committees reports are presented to homowners by way of a quartely newsletter to keep all residents informed on matters important to Indigo Creek homeowners.   In addition they also provide many volunteer &amp; social opportunites for residents to interact with fellow homeowners on a regular basis.</p>
<p>Indigo Creek HOA fees are low at $46 per month and there is a community pool and clubhouse for residents to enjoy.  With an average sale price hovering just above $183k home prices are very affordable and average days on market is 142 days for the 19 homes sales to date.</p>
<p>Indigo Creek is located in Horry County and the St. James School District and could be the ideal spot for your new Murrells Inlet home.  Copyright©2011 <a href="mailto:sandrabundy@gmail.com">Sandra Bundy</a>, Broker-in-Charge, B&amp;P, Inc.  Serving the Pee Dee and Grand Strand of South Carolina.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://exploremurrellsinlethomes.com/murrells-inlet-neighborhood-spotlight-indigo-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pawleys Island Real Estate Market Summary for 2011</title>
		<link>http://exploremurrellsinlethomes.com/pawleys-island-real-estate-market-summary-for-2011/</link>
		<comments>http://exploremurrellsinlethomes.com/pawleys-island-real-estate-market-summary-for-2011/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:08:43 +0000</pubDate>
		<dc:creator>sandrabundy</dc:creator>
				<category><![CDATA[Murrells Inlet]]></category>

		<guid isPermaLink="false">http://exploremurrellsinlethomes.com/?p=699</guid>
		<description><![CDATA[Pawleys Island home prices fell over the last year ending the year with a median sale price of $285,000 for single family detached homes.  Prices fell 23.9% year over year in Pawleys Island.  There were 204 single family homes sold along the Waccamaw Neck with a 5% increase in the number of homes sold over [...]]]></description>
			<content:encoded><![CDATA[<p>Pawleys Island home prices fell over the last year ending the year with a median sale price of $285,000 for single family detached homes.  Prices fell 23.9% year over year in Pawleys Island.  There were 204 single family homes sold along the Waccamaw Neck with a 5% increase in the number of homes sold over the period.</p>
<p>The number of distressed sales held steady in the Pawleys Island area at 20.6% over the last year accounting for 42 of the 204 single family homes sold.  Pawleys Island home prices have been higher than other areas of the Grand Strand.</p>
]]></content:encoded>
			<wfw:commentRss>http://exploremurrellsinlethomes.com/pawleys-island-real-estate-market-summary-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

